1988 Topps Joe Montana PSA 8
1981 TOPPS #220 FRANCO HARRIS PSA 9 046
1981 TOPPS #88 TERRY BRADSHAW PSA 9 947
1981 TOPPS #170 JOE DELAMIELLEURE PSA 9 447
1987 TOPPS #285 EARNEST JACKSON PSA 10 133
1987 TOPPS #292 LUPE SANCHEZ PSA 10 139
1987 TOPPS #7 DONNIE SHELL PSA 10 129
1988 TOPPS #260 DANNY WHITE PSA 10 266
1988 TOPPS #266 ED "TOO TALL" JONES PSA 10 274
1989 SCORE #326 TONY DORSETT PSA 10 133
1984 Topps USFL Gary Lewis #23 PSA 7 Blitz
|
1987 Topps Jerry Rice PSA 8
1981 TOPPS #264 WALTER PAYTON PSA 9 903
1982 TOPPS #204 TERRY BRADSHAW PSA 9 117
1981 TOPPS #19 STEVE LARGENT PSA 9 493
1987 TOPPS #286 WALTER ABERCROMBIE PSA 10 126
1987 TOPPS #293 DONNIE SHELL PSA 10 171
1987 TOPPS #8 PHIL SIMMS PSA 10 175
1988 TOPPS #262 TONY DORSETT PSA 10 036
1988 TOPPS #268 EVERSON WALLS PSA 10 044
1989 SCORE #327 STEVE LARGENT PSA 10 141
1984 7-Eleven Walter Payton Disc Mint
|
1980 TOPPS #331 DAN FOUTS, ROGER STAUBACH PSA 9 840
1981 TOPPS #375 TERRY BRADSHAW PSA 9 978
1981 TOPPS #10 MIKE WEBSTER PSA 9 058
1981 TOPPS #200 TED HENDRICKS PSA 9 448
1987 TOPPS #287 LOUIS LIPPS PSA 10 107
1987 TOPPS #306 WARREN MOON PSA 10 038
1987 TOPPS #81 CURTIS DICKEY PSA 10 615
1986 TOPPS FOOTBALL STEVE LARGENT SEAHAWKS HOF #8 PSA 7
1989 PRO SET #383 JERRY RICE PSA 10 228
1989 SCORE #328 TIM BROWN PSA 10 127
|
1980 TOPPS #35 BOB GRIESE PSA 9 890
1981 TOPPS #400 WALTER PAYTON PSA 8.5 595
1981 TOPPS #160 ALAN PAGE PSA 9 610
1986 TOPPS FOOTBALL STEVE LARGENT SEAHAWKS HOF #8 PSA 7
1987 TOPPS #289 GARY ANDERSON PSA 10 187
1987 TOPPS #66 KELVIN BRYANT PSA 10 635
1988 TOPPS #259 HERSCHEL WALKER PSA 10 263
1988 TOPPS #265 DARRYL CLARK PSA 10 276
1984 Topps USFL Jim LeClair #71 PSA 7 Nm Generals
1984 Topps #124 Dan Marino Dolphins PSA 9
|